| Principal | Fr. John Hennebry, O.S.A. |
| Deputy Principal | Mr. Aidan O’Brien. |
| School Administration | Ms. Joan Handrick , Ms. Betty Kelly, Ms. Phyllis Smith & Ms.Breda Kehoe |
| Matron | Sr. Mary Malone. |
| Chaplain | Rev. Fr. Michael Collander O.S.A. and Rev. Fr. Pat Codd O.S.A. & Ms. Helen Bolger |
| Learning Support | Mr. Kilian Traynor, Ms. Shelia Doyle & Ms. Briona Langton, Mr. Kevin Moran, Ms. Sharon Murphy, Ms. Brigid McCarthy, Mr. Barry Quigley, Mr. Joe Rossiter, Ms. Ericka Wessley & Ms. Orla Travers. |
| Guidance Counsellors | Ms. Jane Byrne & Ms. Noelle Carroll |
| Mr. Kevin Bates | Irish, P.E. |
| Ms. Helen Bolger | History & Religion & CSPE & SPHE |
| Mr. John Bourke | Mathematics & Business & Business Studies & SPHE. |
| Mr. Gay Calvey | Art, Technical Graphics. |
| Mr. Gary Chappell | Art, Learning Support |
| Mr. Hugh Coffey | Technical Graphics & Technology & PE. |
| Ms. Margaret Cushen | English, Irish, CSPE |
| Mr. Eamonn Daly | Science, Geography, C.S.P.E. & Computers |
| Ms. Shirley Dempsey | English & Maths & Computers |
| Ms. Marisa Dinsmore | Spanish, CSPE & Business. |
| Ms. Shelia Doyle | Maths, English & Learning Support / Special Needs. |
| Mr. George Dunbar | English, French & CSPE. |
| Mr. John Fanning | Maths & Computers. |
| Mr. Nicholas Flynn | Irish & Geography |
| Ms. Pauline French | Religious Education, SPHE & CSPE. |
| Mr. Tadhg Keane | Irish & English & CSPE. |
| Mr. Kevin Kehoe | Technical Drawing, Technical Graphics & P.E. |
| Ms. Aoife Kinsella | English, German, RE, CSPE , SPHE |
| Ms. Briona Langton | Maths, Business & Learning Support |
| Mr. Tim Lyne | Mathematics & Physical Education. |
| Ms. Brigid McCarthy | Maths, Chemistry, Learning Support/Special Needs |
| Mr. Sean MacCormaic | Mathematics & Irish. |
| Fr. Sean MacGearailt | History & Geography & Religious Education. |
| Mr. Vincent Mc Donnell | German , English & French. |
| Mr. Tom Mc Evoy | Technical Graphics, Technical Drawing. |
| Mr. Mark Mc Ginley | Mathematics & Science & Physics, Applied Maths & P.E. |
| Mr. Billy Mc Grath | Tech. Graphics, Tech. Drawing & Technology, Computers. |
| Ms. Patti Mc Kelvie | Religious Education, History & CSPE. |
| Mr. Kevin Moran | Irish & Geography & PE & Learning Support. |
| Mr. Gerard Murphy | Spanish, Business . Transition Year Co-ordinator |
| Ms. Liz Murphy | English, Religious Education, Speech & Drama |
| Ms. Sharon Murphy | Mathematics & Learning Support |
| Mr. Leigh O’Brien | Physical Education, Business & Mathematics. L.C.A. Co-ordinator |
| Mr. John O'Gara | Biology, Chemistry & Science. |
| Mr. Micheal O'Neill | Physics, Science & Chemistry. |
| Ms. Sandra O’Neill | Irish, Geography & CSPE. |
| Mr. Michael Purcell | Ag. Science, Science, & Physical Education. |
| Mr. Barry Quigley | Maths , Chemistry & Science |
| Mr. Joe Rossiter | English & Learning Support. |
| Ms. Tara Shine | Business & Economics & German |
| Mr. Brian Teague | History & Physical Education. |
| Mr. William Walker | History & Geography, Computers. |
| Mr. P.J. Walsh | Physical Education & Maths. |
| Mr. Seamus Walsh | Technology & Technical Drawing & Computers. |
| Ms. Erica Wessley | English, Learning Support/Special Needs |
| Mr. Pat Younger | Accounting, Economics, Business & Business Studies. |
Mr. Brendan Duffin, Ms. Beatrix Lindner, Ms. Catherine O’Kennedy, Ms. Deirdre Maher